ONLINE DATABASES, STATIC TABLES AND INFOGRAPHICS IN ASEANSTATS WEB PORTAL:
No | Topic of online database / title of publication | Latest Available Data | Frequency | Planned Release Date |
1. | International merchandise trade statistics (IMTS) – AHTN 8 digits | 2020 2021 |
Annually | · Preliminary: 1 July 2022 · Revised: November 2022 |
2. | International merchandise trade statistics (IMTS) – AHTN 2 digits | Q4 2021Q1 2022 | Quarterly | · Q4 2021: 1 March 2022 · Q1 2022: 3 June 2022 · Q2 2022: 2 September 2022 · Q3 2022: 2 December 2022 · Q4 2022: 1 March 2023 |
3. | Foreign direct investment statistics (FDIS) | 2020 | Annually | · Preliminary: 1 July 2022 · Revised: 30 November 2022 |
4. | Statistics of international trade in services (SITS) | 2020 | Annually | · 1 September 2022 |
5. | Transports statistics | 2020 | Annually | · 5 December 2022 |
6. | Tables on macroeconomics indicators | 2020 | Bi-annually | · S1: July 2022 · S2: 1 December 2022 |
7. | ASEAN SDG Indicators | 2020 | Annually | · 1 October 2022 |
8. | Summary of ASEAN Key Economic Indicators | 2020 | Annually | · Preliminary: 1 July 2022 · Revised: November 2022 |
STATISTICAL PUBLICATIONS (printed and downloadable in ASEANstats Web Portal)
No | Topic of online database / title of publication | Latest Available Data | Frequency | Planned Release Date |
9. | ASEAN Statistical Leaflet 2022 | 2020 | Annually | 1 October 2022 |
10. | ASEAN Key Figures 2022 | 2020 | Annually | 2 November 2022 |
11. | ASEAN Statistical Yearbook 2022 | 2020 | Annually | 21 December 2022 |