ONLINE DATABASES, STATIC TABLES AND INFOGRAPHICS IN ASEANSTATS WEB PORTAL:
No | Topic of online database / title of publication | Latest Available Data | Frequency | Planned Release Date |
1. | International merchandise trade statistics (IMTS) – AHTN 8 digits | 2019 | Annually | · Preliminary : 1 July 2020 · Revised : 1 November 2020 |
2. | International merchandise trade statistics (IMTS) – AHTN 2 digits | 2019 | Quarterly | · Q1 : 3 June 2019 · Q2 : 2 September 2019 · Q3 : 28 February 2020 · Q4 : 31 March 2020 |
2020 | Quarterly | · Q1 : 3 June 2020 · Q2 : 2 September 2020 · Q3 : 2 December 2020 · Q4 : 1 March 2021 |
||
3. | Foreign direct investment statistics (FDIS) | 2019 | Annually | · 1 July 2020 |
4. | Statistics of international trade in services (SITS) | 2019 | Annually | · 1 September 2020 |
5. | Transports statistics | 2019 | Annually | · 30 November 2020 |
6. | Tables on macroeconomics indicators | 2019 | Bi-annually | · S1 : July 2020; · S2 : 1 December 2020 |
7. | Tables on social indicators | 2017/2018 | Annually | · 2 December 2019 |
8. | ASEAN Key Figures Infographic Series | 2017/2018 | Quarterly | · Q1 : 1 April 2019 · Q2 : 1 July 2019 · Q3 : 1 October 2019 · Q4 : 6 January 2020 |
9. | Summary of ASEAN Key Economic Indicators | 2018 | Annually | · Preliminary: 1 July 2019 · Revised: November 2019 |
STATISTICAL PUBLICATIONS (printed and downloadable in ASEANstats Web Portal)
No | Topic of online database / title of publication | Latest Available Data | Frequency | Planned Release Date |
10. | ASEAN Statistical Leaflet 2020 | 2019 | Annually | 1 October 2020 |
11. | ASEAN Key Figures 2020 | 2019 | Annually | 2 November 2020 |
12. | ASEAN Statistical Yearbook 2020 | 2019 | Annually | 15 December 2020 |